PPM | How player acts | High values of attributes required | Good for |
Arrives late in opposition area | Awaits for a moment to join attack in the second tempo trying to find a space for himself. | Anticipation Decisions Off the Ball Creativity | Central midfielders. Ex: Frank Lampard |
Comes deep to get ball | Moves closer to players passing the ball. Prefers to create opportunities from deep. | Decisions Creativity Passing Anticipation | Playmakers, support wingers, deep lying forwards. Ex: Thomas Muller |
Cuts inside | Cuts inside from flank looking to drive a goal. | Dribbling Pace Acceleration Decisions Creativity | Inside forwards with strong opposite feet. Ex: Arjen Robben |
Dwells on ball | Hold the ball thinking more time over passing opportunities. | - | Negative PPM. Ex: Xabi Alonso |
Gets forward whenever possible* | Makes often forward runs regardless of instructions. | Anticipation Decisions Off the Ball Pace Acceleration | Full backs, wingers, central midfielders of box-to-box type. Ex: Marek Hamsik |
Gets into opposition area | Enters opponent's penalty area as soon as possible during attacks. | Off the Ball Anticipation Decisions First Touch | Central midfielders, any attacking players. Ex: Leo Messi |
Hugs line | Runs with the ball closer to touchline. | Crossing Passing Pace Acceleration | Wingers, wing backs. Ex: Gael Clichy |
Knocks ball past opponent | Plays ball into space beyond opponent running at it after that. | Acceleration Pace Decisions | Quick players with poor Dribbling. Ex: Andre Schurrle |
Likes to try to beat offside trap | Plays at defenders last line on the offside verge. | Off the Ball Decisions Anticipation Pace Acceleration | Strikers Ex: Javier Hernandez |
Moves into channels | Looks for space between opponents defensive players. | Off the Ball Anticipation Decisions | Any attacking player. Ex: Gonzalo Higuain |
Plays one-twos | Makes a pass before forward run expecting to receive the ball back. | First Touch Passing Off the Ball Teamwork Acceleration | Any attacking player. Ex: Andres Iniesta |
Plays with back to goal | Receives the ball being turned out from opponents goalie. | Strength Teamwork Balance | Great for tough target man strikers. Ex: Fernando Llorente |
Runs rarely with ball | Tends to avoid dribbling the ball. | - | For players with poor Dribbling, Pace, Acceleration. Ex: Toni Kroos |
Runs with ball often | Regularly attempts dribbling the ball past opponent. | Dribbling Pace Acceleration Flair Agility | Strikers, wingers, attacking midfielders. Ex: Cristiano Ronaldo |
Runs with ball through centre | Dribbles the ball through the middle of the pitch. | Dribbling Pace Acceleration Flair Agility | Strikers, attacking midfielders. Ex: Sergio Aguero |
Runs with ball down left (or right) | Dribbles the ball through the one of the flank defined by last word in the PPM name. | Dribbling Pace Acceleration Flair Agility | Wingers Ex: Marcelo |
Stays back at all times | Stays at his position without attempting forward runs | | Defensive midfielders, defenders. |
Tries to play way out of trouble | Dribbles into space during closing down or tight marking. | Dribbling Decisions Agility Acceleration Pace | Warning: It will result in ball losses when player has no good technique level. Ex: Gerard Pique |
Note: Only a member of this blog may post a comment.